General/OBC/EWS: ₹500
SC/ST/PH: ₹250
All Category Female: ₹250
*Fee refund details apply after appearing in Stage I Exam as per norms*
RRB Name | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Ahemdabad WR | 223 | 33 | 130 | 74 | 37 | 497 |
Ajmer NWR | 162 | 49 | 133 | 262 | 73 | 679 |
Bhopal WCR | 23 | 0 | 11 | 12 | 0 | 46 |
Bhopal WR | 221 | 111 | 130 | 103 | 53 | 618 |
Bhubaneswar ECOR | 454 | 29 | 121 | 205 | 119 | 928 |
Bilaspur CR | 228 | 56 | 155 | 86 | 43 | 568 |
Chandigarh NR | 188 | 44 | 117 | 56 | 28 | 433 |
Chennai SR | 155 | 41 | 73 | 56 | 37 | 362 |
Gorakhpur NER | 32 | 7 | 21 | 12 | 28 | 100 |
Guwahati NFR | 13 | 3 | 8 | 4 | 2 | 30 |
Jammu and Srinagar NR | 4 | 0 | 0 | 3 | 1 | 8 |
Kolkata ER | 194 | 51 | 103 | 71 | 39 | 262 |
Kolkata SER | 95 | 48 | 61 | 39 | 19 | 458 |
Malda ER | 171 | 33 | 103 | 66 | 37 | 410 |
Malda SER | 10 | 2 | 6 | 4 | 2 | 24 |
Mumbai SCR | 9 | 2 | 6 | 3 | 2 | 22 |
Mumbai CR | 152 | 38 | 102 | 56 | 28 | 376 |
Mumbai WR | 138 | 34 | 93 | 51 | 26 | 342 |
Muzaffarpur ECR | 36 | 9 | 24 | 13 | 7 | 89 |
Patna ECR | 14 | 3 | 9 | 5 | 2 | 33 |
Prayagraj NR | 33 | 8 | 21 | 12 | 6 | 80 |
Prayagraj NCR | 218 | 58 | 110 | 72 | 50 | 508 |
Ranchi ECR | 234 | 58 | 156 | 87 | 43 | 578 |
Ranchi SER | 255 | 66 | 164 | 105 | 45 | 635 |
Secunderabad SCR | 456 | 103 | 268 | 182 | 91 | 1100 |
Educational Qualification: Candidates must have passed the 10th standard from a recognized board, and have an ITI (Industrial Training Institute) certificate in the relevant trade from an accredited institution.
Age Limit: As mentioned above, candidates must be between the ages of 18 and 30 years, with relaxation in age as per government rules for reserved categories.
For the latest updates on this notification and other related information, make sure to follow Siksha Helpline.