Published by College Buddy
|Friday, April 25, 2025
Are you planning to enroll in PW IOI (Physics Wallah Institute of Innovation) and want a transparent breakdown of the fee structure? Whether you're opting for B.Tech in CSE, SOM (School of Management), or SOH (School of Humanities), this guide covers PW IOI fees, hostel options, and course-wise comparisons to help you make an informed decision.
PW IOI offers a four-year B.Tech program under the School of Technology (SOT). Here's a detailed year-wise breakdown of the PW
IOI BTech CSE fees:
Component | Year 1 | Year 2 | Year 3 | Year 4 | Total (₹) |
---|---|---|---|---|---|
Seat Blocking | ₹25,000 | – | – | – | ₹25,000 |
Academic Fees | ₹113,500 | ₹138,500 | ₹138,500 | ₹83,500 | ₹973,000 |
Industry Excellence | ₹77,000 | ₹40,500 | ₹40,500 | ₹40,500 | ₹397,000 |
Health Insurance | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹8,000 |
Security Deposit | ₹15,000 | – | – | – | ₹15,000 |
Total Fees | ₹231,500 | ₹180,000 | ₹180,000 | ₹125,000 | ₹1,418,000 |
Hostel Option 1 (Triple Sharing) | ₹60,000/year | ₹480,000 | |||
Hostel Option 2 (Double Sharing + Travel) | ₹120,000/year | ₹960,000 | |||
Grand Total (Hostel Option 1) | – | ₹1,898,000 | |||
Grand Total (Hostel Option 2) | – | ₹2,378,000 |
✅ Apple M2 Laptop is provided complimentary and is mandatory for all students.
Component | Year 1 | Year 2 | Year 3 | Year 4 | Total (₹) |
---|---|---|---|---|---|
Seat Blocking | ₹10,000 | – | – | – | ₹10,000 |
Academic Fees | ₹70,000 | ₹80,000 | ₹80,000 | ₹50,000 | ₹570,000 |
Industry Excellence | ₹57,000 | ₹21,500 | ₹21,500 | ₹21,500 | ₹243,000 |
Health Insurance | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹8,000 |
Security Deposit | ₹15,000 | – | – | – | ₹15,000 |
Total Program Fees | – | ₹846,000 |
🎁 Apple M2 Laptop included (mandatory).
Component | Year 1 | Year 2 | Year 3 | Total (₹) |
---|---|---|---|---|
Seat Blocking | ₹25,000 | – | – | ₹25,000 |
Academic Fees | ₹88,500 | ₹113,500 | ₹85,000 | ₹599,000 |
Industry Excellence | ₹78,000 | ₹42,500 | ₹42,500 | ₹326,000 |
Health Insurance | ₹1,000 | ₹1,000 | ₹1,000 | ₹6,000 |
Security Deposit | ₹15,000 | – | – | ₹15,000 |
Total Without Hostel | – | ₹971,000 | ||
Hostel Option 1 | ₹60,000/year | ₹360,000 | ||
Hostel Option 2 | ₹120,000/year | ₹720,000 | ||
Total with Hostel Option 1 | – | ₹1,331,000 | ||
Total with Hostel Option 2 | – | ₹1,691,000 |
✅ Apple M2 Laptop included (mandatory).
Total Fee: ₹639,200
Seat Blocking: ₹10,000
✅ Includes Apple M2 Laptop
Component | Year 1 | Year 2 | Year 3 | Total (₹) |
---|---|---|---|---|
Seat Blocking | ₹10,000 | – | – | ₹10,000 |
Academic Fees | ₹35,000 | ₹45,000 | ₹32,000 | ₹234,000 |
Industry Excellence | ₹17,500 | ₹10,000 | ₹10,000 | ₹75,000 |
Health Insurance | ₹1,000 | ₹1,000 | ₹1,000 | ₹6,000 |
Security Deposit | ₹15,000 | – | – | ₹15,000 |
Total | – | ₹340,000 |
🎁 Tablet provided instead of laptop.
Program | Type | Total Fees (₹) | With Hostel Option 1 (₹) | With Hostel Option 2 (₹) |
---|---|---|---|---|
B.Tech (CSE) | SOT | ₹1,418,000 | ₹1,898,000 | ₹2,378,000 |
B.Tech (CSE) | SOT Lite | ₹846,000 | N/A | N/A |
Management | SOM | ₹971,000 | ₹1,331,000 | ₹1,691,000 |
Management | SOM Lite | ₹639,200 | N/A | N/A |
Humanities | SOH Lite | ₹340,000 | N/A | N/A |
Now that you’ve seen the detailed fee structure, make sure to choose the program that aligns with your academic goals and budget. Understanding the PW IOI fee structure completely helps avoid surprises later.
If you need any guidance regarding admissions, feel free to reach out to Siksha Helpline.